Available Metrics
This is an overview of all metrics available in Bigeye. Bigeye categorizes metrics into data quality dimensions to better help you summarize and track progress over time.
Pipeline Reliability
Pipeline reliability metrics detect whether tables are updating on time and with the expected volume of data.
Uniqueness
Uniqueness metrics detect when schema and data constraints are breached.
Completeness
Completeness metrics detect when there are missing values in datasets.
Distributions
Distribution metrics detect changes in the numeric distribution of values, including outliers, variance, skew and more.
Column Name | API Name | Column Type | Description |
---|---|---|---|
Min | MIN | NUMERIC | The minimum value of the column. It is suggested as a basic autometric for all numeric columns. |
Max | MAX | NUMERIC | The maximum value of the column. It is suggested as a basic autometric for all numeric columns. |
Average | AVERAGE | NUMERIC | The mean value of the column. It is always suggested as a basic autometric for numeric columns, except for ID columns. |
Variance | VARIANCE | NUMERIC | The statistical variance of the column. The variance is used to track the spread of numbers beyond the average. It is always suggested as a basic autometric for numeric columns, except for ID columns. |
Skew | SKEW | NUMERIC | The statistical skew of the column. The skew is used to determine how evenly the values are distributed about the mean. A negative skew means that there is a larger tail below the mean, while a positive skew indicates a larger tail above the mean. |
Kurtosis | KURTOSIS | NUMERIC | The statistical kurtosis of the column. The kurtosis determines how much of a tail datasets have. The value displayed is actually the excess kurtosis, where 3 is subtracted from the kurtosis value, so a normal distribution would end up with a metric value of 0. |
Geometric mean | GEOMETRIC_MEAN | NUMERIC | The geometric mean of the column. |
Harmonic mean | HARMONIC_MEAN | NUMERIC | The harmonic mean of the column. |
Median | MEDIAN | NUMERIC | The median of the column. The median is computed as the 50th percentile, and will only return a value that is in the dataset. It is not valid for the MySQL source type. It is always suggested as a basic autometric for numeric columns, except for ID columns. |
Percentile | PERCENTILE | NUMERIC | The statistical percentile of the column. This metric takes a parameter to determine what percentile should be used. Values less than one as well as less than 100 are accepted, where a 90th percentile can be expressed as either 0.9 or 90. Bigeye computes percentile using the discrete percentile, where only existing values will be returned, except for the Presto or AWS Athena source types. Not valid for MySQL source type. |
Sum | SUM | NUMERIC | The sum of all values in the column. It is always suggested as a basic autometric for numeric columns, except for ID columns. |
False (#) | COUNT_FALSE | BOOLEAN | The count of rows where the column contains the boolean value of false. |
False (%) | PERCENT_FALSE | BOOLEAN | The percentage of rows where the column contains the boolean value of false. It is suggested as a basic autometric on all boolean columns. |
True (#) | COUNT_TRUE | BOOLEAN | The count of rows where the column contains the boolean value of true. |
True (%) | PERCENT_TRUE | BOOLEAN | The percentage of rows where the column contains the boolean value of true. It is suggested as a basic autometric on all boolean columns. |
Validity
Validity metrics detect whether data is formatted correctly and represents a valid value. Bigeye offers validity metrics across a number of categories shown below.
String formats
Identification formats
You can run debug query on alerting metrics under Identification formats group.
Metric Name | API Name | Column Type | Description |
---|---|---|---|
UUID (#) | COUNT_UUID | STRING | The number of rows where the column matches the UUID format with hyphens (i.e. 123e4567-e89b-12d3-a456-426614174000 ). The comparison is case insensitive. |
UUID(%) | PERCENT_UUID | STRING | The percentage of rows where the column matches the UUID format with hyphens (i.e. 123e4567-e89b-12d3-a456-426614174000 ). The comparison is case insensitive. It is suggested as an autometric if Bigeye detects a match greater than 50% during profiling. |
Perm ID (#) | COUNT_PERM_ID | STRING | The number of rows where the column matches an approximation of a valid Perm ID format (currently 1-<1-15 digits> ) |
Perm ID (%) | PERCENT_PERM_ID | STRING | The percentage of rows where the column matches an approximation of a valid Perm ID format (currently 1-<1-15 digits> ). It is suggested as an autometric if Bigeye detects a match greater than 50% during profiling. |
SSN (#) | COUNT_SSN | STRING | The number of rows where the column matches an approximation of a valid Social Security number, with or without hyphens. |
SSN (%) | PERCENT_SSN | STRING | The percentage of rows where the column matches an approximation of a valid Social Security number, with or without hyphens. It is suggested as an autometric if Bigeye detects a match greater than 50% during profiling. |
Contact Information
You can run debug query on alerting metrics under Contact Information group.
Financial
You can run debug query on alerting metrics under Financial group.
Metric Name | API Name | Column Type | Description |
---|---|---|---|
SEDOL (#) | COUNT_SEDOL | STRING | The number of rows where the column matches the Stock Exchange Daily Official List format. Bigeye does not verify the checksum. |
SEDOL (%) | PERCENT_SEDOL | STRING | The percentage of rows where the column matches the Stock Exchange Daily Official List format. We do not verify the checksum. It is suggested as an autometric if Bigeye detects a match greater than 50% during profiling. |
CUSIP (#) | COUNT_CUSIP | STRING | The number of rows where the column matches the Committee on Uniform Securities Identification Procedures format. Bigeye does not verify the check digits. |
CUSIP (%) | PERCENT_CUSIP | STRING | The number of rows where the column matches the Committee on Uniform Securities Identification Procedures format. Bigeye does not verify the check digits. It is suggested as an autometric if Bigeye detects a match greater than 50% during profiling. |
LEI (#) | COUNT_LEI | STRING | The number of rows where the column matches the Legal Entity Identifier format. Bigeye does not verify the check digits. |
LEI (%) | PERCENT_LEI | STRING | The percentage of rows where the column matches the Legal Entity Identifier format. Bigeye does not verify the check digits. It is suggested as an autometric if Bigeye detects a match greater than 50% during profiling. |
FIGI (#) | COUNT_FIGI | STRING | The number of rows where the column matches the Financial Instrument Global Identifier format. Bigeye does not verify the check digit. |
FIGI (%) | PERCENT_FIGI | STRING | The number of rows where the column matches the Financial Instrument Global Identifier format. Bigeye does not verify the check digit. It is suggested as an autometric if Bigeye detects a match greater than 50% during profiling. |
ISIN (#) | COUNT_ISIN | STRING | The number of rows where the column matches the International Securities Identification Number format. Bigeye does not verify the check digit. |
ISIN (%) | PERCENT_ISIN | STRING | The percentage of rows where the column matches the International Securities Identification Number format. Bigeye does not verify the check digit. It is suggested as an autometric if Bigeye detect a match greater than 50% during profiling. |
Time
Metric Name | API Name | Column Type | Description |
---|---|---|---|
Timestamp (#) | COUNT_TIMESTAMP_STRING | STRING | The count of rows where the column matches an ISO-8601 date or timestamp format. |
Timestamp (%) | PERCENT_TIMESTAMP_STRING | STRING | The count of rows where the column matches an ISO-8601 date or timestamp format. It is suggested as an autometric if Bigeye detects a match >= 50% during profiling. |
Not in Future (#) | COUNT_NOT_IN_FUTURE COUNT_DATE_NOT_IN_FUTURE | DATE_LIKE, TIMESTAMP_LIKE | The count of rows where the column contains a date or time that is not after the metric execution time. |
Not in Future (%) | PERCENT_NOT_IN_FUTURE PERCENT_DATE_NOT_IN_FUTURE | DATE_LIKE, TIMESTAMP_LIKE | The percentage of rows where the column contains a date or time that is not after the metric execution time. It is suggested as an autometric if Bigeye detects a match >= 50% during profiling. |
Geolocation
User Specified
Updated 5 months ago