Data Source Connection
The following table provides a summary of the data source connections available on Bigeye today.
| Product | Monitoring Supported | Lineage Plus Supported |
|---|---|---|
| Snowflake | Yes | Yes |
| Databricks | Yes | Yes |
| AWS Redshift | Yes | Yes |
| GCP BigQuery | Yes | Yes |
| IBM DB2 | Yes | Yes |
| SQL Server | Yes | Yes |
| Azure Synapse Analytics | Yes | Yes |
| Vertica | Yes | Yes |
| Oracle MySQL | Yes | Yes |
| Oracle Database | Yes | Yes |
| PostgreSQL | Yes | Yes |
| Teradata | Yes | Yes |
| SAP HANA | Yes | Yes |
| AWS Athena | Yes | |
| (Apache) Trino | Yes | |
| (Apache) Avatica | Yes | |
| AWS RDS PostgreSQL | Yes | Yes |
| AWS RDS MySQL | Yes | Yes |
| AWS Aurora PostgreSQL | Yes | Yes |
| AWS Aurora MySQL | Yes | Yes |
| Azure MySQL | Yes | Yes |
| AlloyDB (BigQuery) | Yes | Yes |
| Netezza | Coming Soon | Coming Soon |
| IBM DB2 z/OS | Coming Soon | Coming Soon |
| SAP S4/Hana | Coming Soon | Coming Soon |
Updated 8 days ago
