Data Source Connection
The following table provides a summary of the data source connections available on Bigeye today.
| Product | Monitoring Supported | Lineage Plus Supported |
|---|---|---|
| Snowflake | Yes | Yes |
| Databricks | Yes | Yes |
| AWS Redshift | Yes | Yes |
| GCP BigQuery | Yes | Yes |
| IBM DB2 | Yes | Yes |
| SQL Server | Yes | Yes |
| Azure Synapse Analytics | Yes | Yes |
| Vertica | Yes | Yes |
| Oracle MySQL | Yes | Yes |
| Oracle Database | Yes | Yes |
| PostgreSQL | Yes | Yes |
| Teradata | Yes | Yes |
| SAP HANA | Yes | |
| AWS Athena | Yes | |
| (Apache) Trino | Yes | |
| (Apache) Avatica | Yes | |
| Tableau | Yes | |
| Azure PowerBI | Yes | |
| Informatica PowerCenter | Yes | |
| Azure Data Factory | Yes | |
| Cognos Analytics | Yes | |
| Looker | Yes | |
| SAP Business Objects | Yes | |
| SQL Server Integration Services | Yes | |
| SnapLogic | Yes | |
| IBM Datastage | Yes | |
| SQL Server Reporting Services | Yes | |
| MicroStrategy | Yes | |
| Qlik Sense | Yes | |
| Qlik Replicate | Yes | |
| AWS RDS PostgreSQL | Yes | |
| AWS RDS MySQL | Yes | |
| AWS Aurora PostgreSQL | Yes | |
| AWS Aurora MySQL | Yes | |
| Azure MySQL | Yes | |
| Matillion ETL | Yes | |
| AlloyDB (BigQuery) | Coming Soon | |
| Kafka | Coming Soon | |
| Netezza | Coming Soon | |
| dbt Cloud | Coming Soon | |
| dbt Core | Coming Soon | |
| Oracle BI (OBIEE) | Coming Soon | |
| Talend | Coming Soon |
Updated about 1 month ago
